<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susie Kirkland Blog</title>
	<atom:link href="http://susiekirkland.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://susiekirkland.com/blog</link>
	<description>Read Susie Kirkland&#039;s latest blogs, news, updates and area community info surrounding beautiful Destin, Florida!</description>
	<lastBuildDate>Tue, 20 Sep 2011 18:30:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Thanks for Making RE/MAX Number One</title>
		<link>http://susiekirkland.com/blog/?p=573</link>
		<comments>http://susiekirkland.com/blog/?p=573#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:30:07 +0000</pubDate>
		<dc:creator>Susie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://susiekirkland.com/blog/?p=573</guid>
		<description><![CDATA[Nobody sells more real estate than RE/MAX. And, that&#8217;s thanks to our customers- our many buyers and sellers- who give us their trust and confidence. We want to thank you for making us the number one real estate company.]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/n9u2mHbdOgI?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/n9u2mHbdOgI?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<br />
Nobody sells more real estate than RE/MAX. And, that&#8217;s thanks to our customers- our many buyers and sellers- who give us their trust and confidence. We want to thank you for making us the number one real estate company.</p>
]]></content:encoded>
			<wfw:commentRss>http://susiekirkland.com/blog/?feed=rss2&#038;p=573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destin in the Running for the Most Beautiful Place in America</title>
		<link>http://susiekirkland.com/blog/?p=569</link>
		<comments>http://susiekirkland.com/blog/?p=569#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:33:59 +0000</pubDate>
		<dc:creator>Susie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://susiekirkland.com/blog/?p=569</guid>
		<description><![CDATA[It’s a good day for Destin on Good Morning America — but it could be even better with your vote. The ABC morning show put our city among its “10 Most Beautiful Places in America” list along with Asheville, N.C., Aspen, Colo., Lanikai Beach, Oahu, Hawaii and others. Now it wants America to determine which [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a good day for Destin on Good Morning America — but it could be even better with your vote.<br />
<br />
The ABC morning show put our city among its “10 Most Beautiful Places in America” list along with Asheville, N.C., Aspen, Colo., Lanikai Beach, Oahu, Hawaii and others. Now it wants America to determine which is the &#8220;awe-inspiring winner.&#8221;<br />
<br />
It’s all thanks to Terri Rose of Niceville, who nominated “The World’s Luckiest Fishing Village.”<br />
<br />
“Dramatic sunsets, miles and miles of seashore and sugar-white sand all make Destin, Fla., the &#8220;Most Beautiful Place in America&#8221; for &#8216;GMA&#8217; viewer Terri Rose of Niceville,” the television show’s web site states. “When Rose submitted her description of the seaside town, nestled in Florida&#8217;s northern panhandle, we knew we had to find that spot.”<br />
<br />
GMA, which attracts an average audience of about 4.5 million people, is profiling all ten locations. Sandestin resident and Food Network superstar chef Emeril Lagasse will be the tour guide during the segment, which will air sometime this week. The morning show’s website is also inviting viewers to vote online for the top spot.<br />
<br />
<a href="http://abcnews.go.com/GMA/best_places_USA/">To vote for Destin as the top spot in the “10 Most Beautiful Places” list, click here.</a><br />
<br />
“Destin, Fla., a seaside town in Florida&#8217;s northern Panhandle earned a spot on &#8220;Good Morning America&#8217;s&#8221; 10 Most Beautiful Places list for it&#8217;s gorgeous beaches, ripe for boating, sailing and fishing,” the Web site states. “Just ask Emeril Lagasse who went out on a boat and explored the treasure trove of ocean life, from snapper to mackerel to grouper and more.”<br />
<br />
<a href="http://www.nwfdailynews.com/news/most-42541-needs-america.html">Click Here</a> to view the original article written by: William Hatfield</p>
]]></content:encoded>
			<wfw:commentRss>http://susiekirkland.com/blog/?feed=rss2&#038;p=569</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crab Trap &#8211; Destin, FL 04-29-2011</title>
		<link>http://susiekirkland.com/blog/?p=564</link>
		<comments>http://susiekirkland.com/blog/?p=564#comments</comments>
		<pubDate>Fri, 29 Apr 2011 21:05:00 +0000</pubDate>
		<dc:creator>Susie</dc:creator>
				<category><![CDATA[Area & Community]]></category>
		<category><![CDATA[Beach Video]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Clean Beach]]></category>
		<category><![CDATA[Destin]]></category>
		<category><![CDATA[Destin FL]]></category>
		<category><![CDATA[Emerald Coast]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[gulf coast]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Miramar Beach]]></category>
		<category><![CDATA[Okaloosa]]></category>
		<category><![CDATA[Okaloosa County]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Sandestin]]></category>
		<category><![CDATA[Walton County]]></category>

		<guid isPermaLink="false">http://susiekirkland.com/blog/?p=564</guid>
		<description><![CDATA[The Gulf was simply gorgeous today in Destin, FL. The Crab Trap was booming, with tons of people enjoying the sun &#038; the water. We couldn’t have asked for a better day to start the weekend off right, so if you’re in town, go and enjoy the best that Destin has to offer. Have a [...]]]></description>
			<content:encoded><![CDATA[<p>The Gulf was simply gorgeous today in Destin, FL.  The Crab Trap was booming, with tons of people enjoying the sun &#038; the water.  We couldn’t have asked for a better day to start the weekend off right, so if you’re in town, go and enjoy the best that Destin has to offer.  Have a great weekend and enjoy the beautiful weather!!!<br />
<br />
<object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/QyDjb1XdxHc?fs=1&#038;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QyDjb1XdxHc?fs=1&#038;hl=en_US" type="application/x-shockwave-flash" width="560" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://susiekirkland.com/blog/?feed=rss2&#038;p=564</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whales Tail &#8211; Miramar Beach, FL 04-01-2011</title>
		<link>http://susiekirkland.com/blog/?p=562</link>
		<comments>http://susiekirkland.com/blog/?p=562#comments</comments>
		<pubDate>Fri, 01 Apr 2011 21:23:06 +0000</pubDate>
		<dc:creator>Susie</dc:creator>
				<category><![CDATA[Beach Video]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Clean Beach]]></category>
		<category><![CDATA[Destin]]></category>
		<category><![CDATA[Destin FL]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[gulf coast]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Miramar Beach]]></category>
		<category><![CDATA[Okaloosa County]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[Spring Break]]></category>
		<category><![CDATA[Susie Kirkland]]></category>
		<category><![CDATA[Whales Tail]]></category>

		<guid isPermaLink="false">http://susiekirkland.com/blog/?p=562</guid>
		<description><![CDATA[After a few days of storms everything cleared up and it turned out to be a beautiful day. The surf was a little rough, but it was bright and sunny all day long. This is the perfect way to start a weekend, so get out there and enjoy this wonderful weather!!!]]></description>
			<content:encoded><![CDATA[<p>After a few days of storms everything cleared up and it turned out to be a beautiful day.  The surf was a little rough, but it was bright and sunny all day long.  This is the perfect way to start a weekend, so get out there and enjoy this wonderful weather!!!<br />
<br />
<iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/pG4WnpTBnPU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://susiekirkland.com/blog/?feed=rss2&#038;p=562</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida&#8217;s existing home, condo sales up in February 2011</title>
		<link>http://susiekirkland.com/blog/?p=555</link>
		<comments>http://susiekirkland.com/blog/?p=555#comments</comments>
		<pubDate>Tue, 29 Mar 2011 20:05:43 +0000</pubDate>
		<dc:creator>Susie</dc:creator>
				<category><![CDATA[Area & Community]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[The Team at Susie Kirkland]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Destin]]></category>
		<category><![CDATA[Destin FL]]></category>
		<category><![CDATA[Emerald Coast]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[gulf coast]]></category>
		<category><![CDATA[Miramar Beach]]></category>
		<category><![CDATA[Okaloosa]]></category>
		<category><![CDATA[Okaloosa County]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Sandestin]]></category>

		<guid isPermaLink="false">http://susiekirkland.com/blog/?p=555</guid>
		<description><![CDATA[Florida’s existing home and existing condo sales rose in February, according to the latest housing data released by Florida Realtors. Existing home sales increased 13 percent last month with a total of 13,701 homes sold statewide compared to 12,164 homes sold in February 2010, according to Florida Realtors. February’s statewide sales of existing condos rose [...]]]></description>
			<content:encoded><![CDATA[<p>Florida’s existing home and existing condo sales rose in February, according to the latest housing data released by Florida Realtors. Existing home sales increased 13 percent last month with a total of 13,701 homes sold statewide compared to 12,164 homes sold in February 2010, according to Florida Realtors. February’s statewide sales of existing condos rose 29 percent compared to the previous year’s sales figure.<br />
<br />
Seventeen of Florida’s metropolitan statistical areas reported increased existing home sales in February; 18 MSAs had higher condo sales. It’s the third month in a row that Florida Realtors has reported higher year-over-year existing home and existing condo sales statewide.<br />
<br />
“Current market conditions and very low mortgage rates continue to offer great opportunities to anyone looking to buy a home in Florida,” said 2011 Florida Realtors President Patricia Fitzgerald, manager/broker-associate with Illustrated Properties in Hobe Sound and Mariner Sands Country Club in Stuart. “Every day, Realtors help people realize their dreams of home-ownership — they see the positive impact that home-ownership has on families and communities.”<br />
<br />
She added, “To showcase home-ownership opportunities across the state, Florida Realtors is sponsoring its second annual Florida Open House Weekend, March 26-27. Realtors will host open houses on behalf of home sellers in neighborhoods from the Panhandle to the Keys, giving buyers a chance to tour dozens of homes in a single weekend. Talk to a local Realtor about Florida Open House Weekend and look for participating open houses throughout your community.”<br />
<br />
Florida’s median sales price for existing homes last month was $121,900; a year ago, it was $124,500 for a 2 percent decrease. Analysts with the National Association of Realtors note that sales of foreclosures and other distressed properties continue to downwardly distort the median price because they generally sell at a discount relative to traditional homes. The median is the midpoint; half the homes sold for more, half for less.<br />
<br />
The national median sales price for existing single-family homes in January 2011 was $159,400, down 2.7 percent from a year ago, according to NAR. In Massachusetts, the statewide median resales price was $284,500 in January; in California, it was $278,900; in New York, it was $227,000; and in Maryland, it was $222,535.<br />
<br />
NAR’s latest outlook notes that continuing improvements in the economy is a positive sign for the housing sector. “The housing market is healing with sales fluctuating at times, depending on the flow of distressed properties coming on the market,” said NAR Chief Economist Lawrence Yun. “The broad fundamentals for a housing recovery are developing. Job growth, high housing affordability and rising apartment rent are conducive to bringing more buyers into the market.”<br />
<br />
In Florida’s year-to-year comparison for condos, 6,984 units sold statewide last month compared to 5,424 units in February 2010 for an increase of 29 percent. The statewide existing condo median sales price last month was $77,300; in February 2010 it was $90,400 for a 14 percent decrease. The national median existing condo price was $154,900 in January 2011, according to NAR.<br />
<br />
The interest rate for a 30-year fixed-rate mortgage averaged 4.95 percent in February, down slightly from the 4.99 percent average during the same month a year earlier, according to Freddie Mac. Florida Realtors’ sales figures reflect closings, which typically occur 30 to 90 days after sales contracts are written.<br />
<br />
Originally Posted on <a href="http://thedestinlog.com" target="_blank">TheDestinLog.com</a>.  To View Original Post <a href="http://www.thedestinlog.com/articles/florida-17235-home-sales.html" target="_blank">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://susiekirkland.com/blog/?feed=rss2&#038;p=555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Full Moon in 18 Years</title>
		<link>http://susiekirkland.com/blog/?p=547</link>
		<comments>http://susiekirkland.com/blog/?p=547#comments</comments>
		<pubDate>Mon, 21 Mar 2011 20:26:44 +0000</pubDate>
		<dc:creator>Susie</dc:creator>
				<category><![CDATA[Area & Community]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Destin]]></category>
		<category><![CDATA[Destin FL]]></category>
		<category><![CDATA[Destin Harbor]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Full Moon]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Night]]></category>

		<guid isPermaLink="false">http://susiekirkland.com/blog/?p=547</guid>
		<description><![CDATA[Saturday, March 19, 2011 marked the largest full moon in the past 18 years. The full moon was 221,565 miles from earth, making it the biggest and brightest full moon since 1993. The Moon appeared about 14 percent larger and 30 percent brighter than the smallest full moons the Earth sees. It was a spectacular [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday, March 19, 2011 marked the largest full moon in the past 18 years.  The full moon was 221,565 miles from earth, making it the biggest and brightest full moon since 1993.  The Moon appeared about 14 percent larger and 30 percent brighter than the smallest full moons the Earth sees.  It was a spectacular sight as it rose over Destin, FL.  Here are a few pictures we snapped on over the weekend.  We hope you enjoyed this wonderful sight.<br />
<br />
<img alt="" src="http://i878.photobucket.com/albums/ab341/Susiekkirkland/MoonSmall.jpg" title="Full Moon" class="aligncenter" width="550" height="361" /><br />
<br />
<img alt="" src="http://i878.photobucket.com/albums/ab341/Susiekkirkland/DestinHarbor2Small.jpg" title="Destin Harbor" class="aligncenter" width="550" height="361" /><br />
<br />
<img alt="" src="http://i878.photobucket.com/albums/ab341/Susiekkirkland/Destinharbor3.jpg" title="Destin Harbor 2" class="aligncenter" width="550" height="361" /><br />
<br />
<img alt="" src="http://i878.photobucket.com/albums/ab341/Susiekkirkland/DSC_0005Small.jpg" title="Miramar Beach " class="aligncenter" width="550" height="361" /></p>
]]></content:encoded>
			<wfw:commentRss>http://susiekirkland.com/blog/?feed=rss2&#038;p=547</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crab Trap &#8211; Destin, FL 03-18-2011</title>
		<link>http://susiekirkland.com/blog/?p=539</link>
		<comments>http://susiekirkland.com/blog/?p=539#comments</comments>
		<pubDate>Fri, 18 Mar 2011 20:57:10 +0000</pubDate>
		<dc:creator>Susie</dc:creator>
				<category><![CDATA[Beach Video]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[Crab Trap]]></category>
		<category><![CDATA[Crabtrap]]></category>
		<category><![CDATA[Destin]]></category>
		<category><![CDATA[Destin FL]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Miramar Beach]]></category>
		<category><![CDATA[Okaloosa]]></category>
		<category><![CDATA[Okaloosa County]]></category>
		<category><![CDATA[Walton County]]></category>

		<guid isPermaLink="false">http://susiekirkland.com/blog/?p=539</guid>
		<description><![CDATA[Spring Break is in Full Swing. The Weather has been Great &#038; the Water Beautiful!!! Business is Picking Up in Our Area and Everything Seems to be getting Back to Normal. Hopefully this Upturn Stays in Motion and the Weather &#038; Beaches Stay as Beautiful as Ever. Have a Great Weekend and we will See [...]]]></description>
			<content:encoded><![CDATA[<p>Spring Break is in Full Swing.  The Weather has been Great &#038; the Water Beautiful!!!  Business is Picking Up in Our Area and Everything Seems to be getting Back to Normal.  Hopefully this Upturn Stays in Motion and the Weather &#038; Beaches Stay as Beautiful as Ever.  Have a Great Weekend and we will See You Next Week!!!<br />
<br />
<iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/7W45FRRV7xU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://susiekirkland.com/blog/?feed=rss2&#038;p=539</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes &amp; How They Will Change The Way We Market!!!</title>
		<link>http://susiekirkland.com/blog/?p=361</link>
		<comments>http://susiekirkland.com/blog/?p=361#comments</comments>
		<pubDate>Thu, 10 Mar 2011 23:03:27 +0000</pubDate>
		<dc:creator>Susie</dc:creator>
				<category><![CDATA[Website Updates]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Susie Kirkland]]></category>

		<guid isPermaLink="false">http://susiekirkland.com/blog/?p=361</guid>
		<description><![CDATA[What are QR Code? A QR code is a specific matrix barcode, readable by dedicated QR barcode readers and camera phones. The code consists of black modules arranged in a square patter on a white background. The information encoded can be txt, URL or other data. QR stands for Quick Response and was created by [...]]]></description>
			<content:encoded><![CDATA[<p>
<strong>What are QR Code?</strong></p>
<blockquote><p>
A QR code is a specific matrix barcode, readable by dedicated QR barcode readers and camera phones.  The code consists of black modules arranged in a square patter on a white background.  The information encoded can be txt, URL or other data.  QR stands for Quick Response and was created by Denso-Wave in 1994.<br />

</p></blockquote>
<p><strong>How to Use QR Codes on Your Mobile Device:</strong></p>
<blockquote><p>
You will first need to download a program for your Mobile Phones Operating System.  Below I have included a website with a search for your phone to find a QR Readers.  I have also included links to the most common Iphone &#038; Android Readers.  These readers will use your camera on your cell phone to scan the QR Code and show you the information encoded in it.<br />
<br />
<a href="http://analytics.percentmobile.com/device_qr_code_readers/ "target="_blank">Search for a QR Code Scanner for Your Phone</a><br />
(You can also find more info on QR Codes &#038; Scanners on this site!)<br />
<br />
<a href="http://itunes.apple.com/us/app/redlaser/id312720263?mt=8 "target="_blank">QR Reader for Iphone</a><br />
<br />
<a href="https://market.android.com/details?id=com.google.zxing.client.android&#038;feature=search_result" target="_blank">QR &#038; Barcode Reader for Android Phones</a>
</p></blockquote>
<p><strong><br />
How we at the Susie Kirkland Team will be using this Technology to Expand Our Marketing:</strong></p>
<blockquote><p>
First we will be adding a QR Code to all our flyers.  This code, when scanned, will direct you to the listing on our webpage or a virtual tour of the property.  Second we will be adding two QR Codes to the back of Susie’s Business Card.  One of these codes will direct you to Susie’s Webpage and the other to her Listing Presentation.  We have many other ideas for these codes and how they can be used to turn print advertising into internet advertising.  This will help push our marketing presence to potential buyer and sellers.
</p></blockquote>
<p>I have included a couple of samples below that you can scan directly from the screen with you phone once you have downloaded a QR Reader.  We invite you to check it out and look forward to the way advertising and information is becoming interactive and more informational.<br />
<br />
<div class="wp-caption alignleft" style="width: 130px"><img alt="" src="http://i878.photobucket.com/albums/ab341/Susiekkirkland/susiewebsite.png" title="Susie Kirkland&#039;s Website" width="120" height="120" /><p class="wp-caption-text">Scan this Code and See Where it Takes You!!!</p></div> <div class="wp-caption aligncenter" style="width: 130px"><img alt="" src="http://i878.photobucket.com/albums/ab341/Susiekkirkland/KellyPlantationTour-1.png" title="Kelly Plantation Virtual Tour" width="120" height="120" /><p class="wp-caption-text">Another QR Code for You to Try!!!</p></div><br />
<div class="wp-caption alignleft" style="width: 130px"><img alt="" src="http://i878.photobucket.com/albums/ab341/Susiekkirkland/ListingPresentation.png" title="Susie Kirkland&#039;s Listing Presentation" width="120" height="120" /><p class="wp-caption-text">And Another QR Code to Try Out!!!</p></div> <div class="wp-caption aligncenter" style="width: 130px"><img alt="" src="http://i878.photobucket.com/albums/ab341/Susiekkirkland/Facebook.png" title="The Susie Kirkland Team&#039;s Facebook Fan Page" width="120" height="120" /><p class="wp-caption-text">One Last QR Code to Try!</p></div><br />
We hope you enjoyed this introduction to some of the new technology we will be using.  If you have any questions, please leave a comment and I will try my best to assist you in using QR Codes.  Have fun and be sure to keep an eye out for them on all types of products&#8230;you never know what you might find!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://susiekirkland.com/blog/?feed=rss2&#038;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakers Hit the Beaches as Snowbirds Head North</title>
		<link>http://susiekirkland.com/blog/?p=354</link>
		<comments>http://susiekirkland.com/blog/?p=354#comments</comments>
		<pubDate>Tue, 08 Mar 2011 21:58:44 +0000</pubDate>
		<dc:creator>Susie</dc:creator>
				<category><![CDATA[Area & Community]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[bp oil spill]]></category>
		<category><![CDATA[Clean Beach]]></category>
		<category><![CDATA[Destin]]></category>
		<category><![CDATA[Destin Log]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[gulf coast]]></category>
		<category><![CDATA[Miramar Beach]]></category>
		<category><![CDATA[no oil]]></category>
		<category><![CDATA[Sandestin]]></category>
		<category><![CDATA[Spring Break]]></category>
		<category><![CDATA[Susie Kirkland]]></category>

		<guid isPermaLink="false">http://susiekirkland.com/blog/?p=354</guid>
		<description><![CDATA[Posted on The Destin Log by Katy Houghton. To see the original article please click here. As the snowbirds begin their migration north, another group of Destin tourists have flocked to the area. The beaches of Destin are filling up with spring breakers in bikinis and swim trunks despite the cooler temperatures. There are even [...]]]></description>
			<content:encoded><![CDATA[<p>Posted on <a href="http://thedestinlog.com">The Destin Log</a> by Katy Houghton.  To see the original article please <a href="http://www.thedestinlog.com/news/breakers-17025-snowbirds-chilly.html">click here</a>.<br />
<br />
As the snowbirds begin their migration north, another group of Destin tourists have flocked to the area.<br />
<br />
The beaches of Destin are filling up with spring breakers in bikinis and swim trunks despite the cooler temperatures. There are even a few swimmers who are brave enough to test the cold waters.<br />
<br />
Taylor Rause and his fellow spring breakers headed to the beach Monday afternoon with their cart packed full of beach chairs, an umbrella and a cooler.<br />
<br />
Rause is among a group of 10 students renting a house in Destin on their vacation from homework and tests.<br />
<br />
The Appalachian State University student traveled to the Emerald Coast from his college in the mountains of Boone, N.C.<br />
<br />
“We’re used to the snow and stuff so this feels good to us,” he said of the temps in the mid-50s. “It’s pretty nice out today, but we were hoping for warmer weather so we might be able to swim.”<br />
<br />
However, the cold water didn’t stop a few of Rause’s friends from jumping in the water.<br />
<br />
“This is my first spring break trip,” he said. “I came here because of the white, sandy beaches.”<br />
<br />
Although Rause has been to Florida a few times, this was his first time in the Destin area.<br />
<br />
When The Log asked the group of spring breakers if they were worried about any effects of the oil spill, they said they weren’t worried at all.<br />
<br />
“As far as I know, this area of the gulf wasn’t affected by the spill,” Rause said.<br />
<br />
After a long day at the beach, the group said they planned to just hang out at the house tonight, but before their week long adventure is over, they plan to go out to some of the bars and clubs.<br />
<br />
“We want to go to the Hard Rock Café and a few want to go bungee jumping,” said Rause. “But I don’t know how I feel about that.”<br />
<br />
Spring break will continue until the beginning of April.<br />
<br />
Spring Break 2011<br />
<br />
This list from the Okaloosa County Sheriff’s Office breaks down the spring break dates for schools that feed the area’s annual beach party.<br />
</p>
<blockquote><p>
Who’s here this week<br />
<br />
Troy (AL), Florida State, Univ. of Florida, Georgia State, Indiana State, Kentucky State, Louisiana College, Louisiana Tech, Loyola Univ.(LA), Tulane Univ.(LA), Univ. of New Orleans, Univ. of Southern Mississippi, Missouri State, Appalachian State (NC), Duke University (NC), Univ. of North Carolina, Wake Forest (NC), Tennessee Tech, Univ. of Memphis (TN), Vanderbilt Univ.(TN), Eastern Tennessee Univ., Baylor Univ.(TX) *Holy Cross High School (LA).<br />
<br />
03/13/11-03/19/11<br />
<br />
Auburn (AL), Univ. of Alabama, Univ. of South Alabama, Univ. of Miami, Univ. of North Florida, Univ. of West Florida, Univ. of Georgia, Valdosta State (GA), Univ. of Kentucky, Univ. of Louisville (KY), Louisiana State Univ., Delta State Univ.(MS) Mississippi State, Univ. of Mississippi, Jackson State Univ. (MS), Southeastern Missouri State, Oklahoma State Univ., Univ. of Oklahoma, Univ. of Tennessee, Univ. of Houston (TX), Univ. of North Texas, Univ. of Texas, Texas Tech.  *High Schools: Birmingham, Mobile, Montgomery (AL) to include Hoover HS, Santa Rosa Co. (FL), Jackson (MS), Knoxville, Memphis, Nashville (TN)<br />
<br />
03/20/11-03/26/11<br />
<br />
Univ. of Arkansas, Arkansas Tech, Univ. of Central Florida, North West Florida State College, Columbus State (GA), Georgia IT, Georgia Tech, Univ. of W. Georgia, Georgia SW, Okaloosa Co. (FL) area High Schools<br />
<br />
03/27/11-04/02/11<br />
<br />
Biloxi (MS) area High Schools<br />
<br />
04/03/11-04/09/11<br />
<br />
Atlanta (GA) area High Schools to include Oconee HS, Marietta HS, Louisville (KY) area High Schools to include Lexington Catholic HS, Baton Rouge (LA) area High Schools<br />
<br />
04/10/11-04/16/11<br />
<br />
Dothan (AL), Huntsville (AL) area High Schools, New Orleans (LA) area High Schools<br />
<br />
04/17/11-04/23/11<br />
<br />
University of Louisiana, Meterie Park HS (LA), Jesuit HS (LA)<br />
<br />
04/24/11-04/30/11<br />
<br />
Southeastern Louisiana Univ., Lafayette (LA) area High Schools to include Saint Scholastica HS, Saint Paul HS, Catholic HS, Mandeville HS, Walton Co. (FL) area High Schools</p>
]]></content:encoded>
			<wfw:commentRss>http://susiekirkland.com/blog/?feed=rss2&#038;p=354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Party Gras Comes to Destin Harbor</title>
		<link>http://susiekirkland.com/blog/?p=332</link>
		<comments>http://susiekirkland.com/blog/?p=332#comments</comments>
		<pubDate>Tue, 22 Feb 2011 21:32:23 +0000</pubDate>
		<dc:creator>Susie</dc:creator>
				<category><![CDATA[Area & Community]]></category>
		<category><![CDATA[Events and Activities]]></category>
		<category><![CDATA[Destin]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Mardi Gras]]></category>

		<guid isPermaLink="false">http://susiekirkland.com/blog/?p=332</guid>
		<description><![CDATA[This article was posted on the Destin Log and you can find the original post here. It’s Party Gras time at HarborWalk Village! An so the good times will roll at the 3rd Annual &#8220;Mardi Gras on the Harbor&#8221; on Saturday, Feb. 26, at 2 p.m. A festive Mardi Gras parade will make its way [...]]]></description>
			<content:encoded><![CDATA[<p>This article was posted on <a href="http://www.thedestinlog.com/">the Destin Log</a> and you can find the original post <a href="http://www.thedestinlog.com/news/destin-16891-gras-harbor.html">here</a>.<br />
<br />
It’s Party Gras time at HarborWalk Village! An so the good times will roll at the 3rd Annual &#8220;Mardi Gras on the Harbor&#8221; on Saturday, Feb. 26, at 2 p.m.<br />
<br />
A festive Mardi Gras parade will make its way down the Destin harbor and through the crowds at HarborWalk Village.<br />
<br />
Back by popular demand, the amazing Bill Wharton, “The Sauce Boss,” will be performing on the main stage at HarborWalk Village right after the parade. Since 1990, the Sauce Boss has cooked gumbo for his audiences, while simultaneously playing his own swampy Florida blues. A Sauce Boss event transcends a musical performance. It’s a soul-shouting picnic of rock ‘n’ roll brotherhood. At the end of the show, everyone eats a bowl of gumbo for free.<br />
<br />
As a “prodigious purveyor of positive pirating,” Cajun swashbuckling Capt. Papillion from New Orleans will be on hand to entertain the kids.<br />
<br />
